Connect with us

Chiang Rai News

3.2 Earthquake Jolts Mae Suai Chiang Rai

Avatar of CTN News

Published

on

thailand-earthquake-2014-chiang-rai-890x395_c

 

CHIANG RAI – According to the Meteorological Department’s Seismological Bureau a 3.2-magnitude earthquake jolted Mae Suai district of Chiang Rai, no damages or casualties have been reported.

Somsak Khaosuwan, director of the centre, said aftershocks were continuing in Chiang Rai after Thailand’s biggest earthquake in the province on May 5.

He said it was not expected there would be a more severe quake in the immediate future. Aftershocks would continue over the next 2-3 months, but their severity would wane.

People were advised to take precautions and be alert to warnings from the National Disaster Warning Centre.

Since the earthquake with a magnitude of 6.3 on the Richter scale on May 5, there had been 1,146 aftershocks up until Tuesday, including 23 quakes with magnitudes ranging from 5.0 to 5.9 on the Richter scale.

Seismic Activity Reports Chiang Rai Area in August 2014

Aug 16, 2014 08:25 Amphoe Mae Suai ,Chiang Rai 19° 40′ 48″ N 99° 36′ 36″ E 4.1 9 TMD
Aug 16, 2014 07:03 Amphoe Mae Suai ,Chiang Rai 19° 41′ 24″ N 99° 36′ 0″ E 3.8 8 TMD

 

Aug 14, 2014 15:06 Myanmar 20° 4′ 48″ N 97° 59′ 24″ E 3.3 1 TMD
Aug 14, 2014 10:03 Amphoe Phan, Chiang Rai 19° 28′ 48″ N 99° 49′ 12″ E 2.2 19 TMD
Aug 13, 2014 22:04 Amphoe Mae Suai ,Chiang Rai 19° 43′ 48″ N 99° 34′ 12″ E 2.2 2 TMD
Aug 13, 2014 09:44 Amphoe Mae Suai ,Chiang Rai 19° 43′ 12″ N 99° 31′ 48″ E 2.5 2 TMD
Aug 12, 2014 10:55 Amphoe Mae Suai ,Chiang Rai 19° 35′ 24″ N 99° 31′ 12″ E 1.9 3 TMD
Aug 12, 2014 05:53 Amphoe Mae Suai ,Chiang Rai 19° 43′ 12″ N 99° 32′ 24″ E 1.6 2 TMD
Aug 12, 2014 04:47 Amphoe Phan ,Chiang Rai 19° 43′ 12″ N 99° 45′ 0″ E 2.1 1 TMD
Aug 12, 2014 03:32 Amphoe Mae Suai ,Chiang Rai 19° 45′ 0″ N 99° 28′ 48″ E 2.9 5 TMD
Aug 12, 2014 02:07 Myanmar 21° 21′ 0″ N 98° 28′ 12″ E 3.8 14 TMD
Aug 11, 2014 22:49 Amphoe Mae Lao ,Chiang Rai 19° 47′ 24″ N 99° 44′ 24″ E 2.4 4 TMD
Aug 11, 2014 03:22 Amphoe Mae Suai ,Chiang Rai 19° 29′ 24″ N 99° 33′ 36″ E 1.9 4 TMD
Aug 10, 2014 23:04 Amphoe Mae Suai ,Chiang Rai 19° 43′ 12″ N 99° 30′ 0″ E 2.6 1 TMD
Aug 10, 2014 19:20 Amphoe Phan, Chiang Rai 19° 36′ 0″ N 99° 43′ 48″ E 3.4 1 TMD
Aug 10, 2014 12:44 Amphoe Mae Suai ,Chiang Rai 19° 39′ 0″ N 99° 32′ 24″ E 1.8 5 TMD
Aug 10, 2014 06:40 Myanmar 20° 17′ 24″ N 97° 55′ 48″ E 2.4 5 TMD
Aug 9, 2014 17:20 Myanmar 21° 15′ 36″ N 95° 37′ 12″ E 4.0 10 TMD
Aug 9, 2014 16:37 Amphoe Phan, Chiang Rai 19° 39′ 36″ N 99° 41′ 24″ E 2.1 1 TMD
Aug 9, 2014 02:43 Myanmar 20° 4′ 12″ N 98° 0′ 36″ E 2.3 3 TMD
Aug 9, 2014 01:37 Amphoe Mae Suai ,Chiang Rai 19° 38′ 24″ N 99° 31′ 12″ E 2.1 5 TMD
Aug 8, 2014 15:08 Amphoe Mae Lao ,Chiang Rai 19° 45′ 0″ N 99° 43′ 12″ E 2.5 2 TMD
Aug 8, 2014 08:10 Amphoe Mae Suai ,Chiang Rai 19° 42′ 0″ N 99° 35′ 24″ E 2.3 2 TMD
Aug 8, 2014 04:18 Amphoe Mae Lao ,Chiang Rai 19° 43′ 12″ N 99° 37′ 48″ E 2.2 2 TMD
Aug 8, 2014 01:50 Amphoe Mae Suai ,Chiang Rai 19° 34′ 12″ N 99° 34′ 48″ E 2.0 7 TMD
Aug 7, 2014 18:12 Amphoe Phan, Chiang Rai 19° 33′ 36″ N 99° 41′ 24″ E 1.8 3 TMD
Aug 7, 2014 04:05 Amphoe Mae Suai ,Chiang Rai 19° 43′ 48″ N 99° 31′ 48″ E 2.4 5 TMD
Aug 6, 2014 17:55 Amphoe Mae Suai ,Chiang Rai 19° 45′ 0″ N 99° 33′ 36″ E 2.3 7 TMD
Aug 4, 2014 22:22 Amphoe Mae Lao ,Chiang Rai 19° 44′ 24″ N 99° 39′ 36″ E 2.4 2 TMD
Aug 4, 2014 21:07 Amphoe Phan, Chiang Rai 19° 38′ 24″ N 99° 41′ 24″ E 2.0 1 TMD

 

 

 

Continue Reading

CTN News App

CTN News App

Recent News

BUY FC 24 COINS

compras monedas fc 24

Volunteering at Soi Dog

Find a Job

Jooble jobs

Free ibomma Movies